GPQA Diamond: 2026 AI Leaderboard
Graduate-level physics, biology, and chemistry written to defeat Google-search.
What it tests
GPQA (Graduate-level Google-Proof Q&A) Diamond is the hardest subset of a 448-question multiple-choice set written by PhDs in physics, biology, and chemistry. Questions are deliberately designed so that searching the web does not yield the answer.
How it is scored
Four-choice accuracy. Domain PhDs with unlimited internet access score about 65%; non-expert humans with search score roughly 34%. Frontier models in 2026 are hitting the 80s and 90s -- a major inflection.
Why it matters
GPQA Diamond is the most cited reasoning benchmark for frontier LLMs precisely because it resists memorization. A high score implies the model can synthesize knowledge, not just recite training data.
Leaderboard (12 models)
Sorted by GPQA Diamondscore. Tier column shows the tool's overall AIToolTier rank, which blends this benchmark with pricing, features, and real-world usability.
| # | Model | Tier | GPQA Diamond score | Variant | Overall |
|---|---|---|---|---|---|
| 1 | Gemini (Google) Gemini 3.1 Ultra | A | 94.3% | GPQA Diamond | 8.3/10 |
| 2 | ChatGPT GPT-5.5 (launched 2026-04-23; scores below are the GPT-5.4 baseline -- GPT-5.5 launch benchmarks per OpenAI are logged in Known Issues, pending third-party verification) | A | 92.8% | GPQA Diamond | 8.8/10 |
| 3 | Claude (Anthropic) Claude Opus 4.7 (4.6 baseline scores shown; 4.7 announced 13% coding lift, 3x production task completion) | A | 91.3% | GPQA Diamond | 8.5/10 |
| 4 | Muse Spark (Meta) Muse Spark | A | 86% | GPQA Diamond | 8.8/10 |
| 5 | Grok Grok 4.20 | B | 85% | GPQA Diamond | 7.5/10 |
| 6 | Gemma 4 (Google) Gemma 4 31B | A | 84.3% | GPQA Diamond | 8.3/10 |
| 7 | DeepSeek DeepSeek V4-Pro (launched 2026-04-24; scores below are the V3.2 baseline pending third-party V4 verification, which typically lands 3-7 days post-launch) | A | 79.9% | GPQA Diamond | 8.0/10 |
| 8 | Qwen (Alibaba) Qwen3.5-397B MoE | A | 78.2% | GPQA Diamond | 8.8/10 |
| 9 | GLM / Z.ai (Zhipu AI) GLM-5.1 (744B MoE / 40B active) | A | 74.5% | GPQA Diamond | 8.0/10 |
| 10 | Nemotron (Nvidia) Nemotron 3 Ultra (253B) | B | 70.5% | GPQA Diamond | 7.8/10 |
| 11 | Llama 4 (Meta) Llama 4 Maverick (17B/400B MoE) | B | 69.8% | GPQA Diamond | 7.9/10 |
| 12 | Falcon (TII) Falcon 3 10B | B | 42.5% | GPQA Diamond | 7.1/10 |
About GPQA Diamond
- Creator
- Rein et al., 2023 (NYU/Cohere/Anthropic)
- Unit
- % (max 100)
- Official source
- https://arxiv.org/abs/2311.12022